COMBINED, FEDERAL AND STATE TAX RECEIPTS

Government Receipts, Combined, Federal and State (Percentage of GDP)

       Combined  Federal   State
1947     22.9%    17.3%     5.6%
1948     22.6     16.8      5.8
1949     21.1     15.0      6.1

1950     21.4     14.8      6.6
1951     22.7     16.5      6.3
1952     25.7     19.4      6.2
1953     25.5     19.1      6.4
1954     25.7     18.9      6.7

1955     23.9     17.0      6.9
1956     25.0     17.9      7.0
1957     25.6     18.3      7.3
1958     25.4     17.8      7.6
1959     24.2     16.5      7.7

1960     26.2     18.3      7.9
1961     26.6     18.3      8.4
1962     26.4     18.0      8.4
1963     26.8     18.2      8.6
1964     26.7     18.0      8.7

1965     26.1     17.4      8.7
1966     26.6     17.8      8.8
1967     27.5     18.8      8.8
1968     27.4     18.1      9.4
1969     29.8     20.2      9.6

1970     29.7     19.6     10.2
1971     28.1     17.8     10.3
1972     28.9     18.1     10.9
1973     29.0     18.1     10.8
1974     29.5     18.8     10.7

1975     29.3     18.5     10.8
1976     28.5     17.7     10.8
TQ       28.3     18.3     10.1
1977     29.4     18.5     10.9
1978     29.2     18.5     10.7
1979     29.1     19.1     10.0

1980     29.6     19.6     10.1
1981     30.2     20.2      9.9
1982     30.0     19.8     10.3
1983     28.6     18.1     10.5
1984     28.6     18.0     10.5

1985     29.1     18.5     10.6
1986     29.0     18.2     10.7
1987     30.1     19.2     10.9
1988     29.6     18.9     10.7
1989     29.9     19.2     10.7

1990     29.5     18.8     10.7
1991     29.5     18.6     10.9
1992     29.5     18.4     11.1
1993     29.6     18.4     11.2
1994     30.0     19.0     11.1

1995     30.4     19.3     11.0

Office of Management and Budget, Budget of the United States Government, 
Fiscal Year 1997, Historical Table 15.1

Return to Menu