COMPOSITION OF FEDERAL TAX RECEIPTS

Composition of Federal Tax Receipts (percentage of the GDP)

Year      Income   Corporate  SI    Excise   Other
1934       0.7      0.6        *    2.2      1.3      

1935       0.8      0.8        *    2.1      1.6      
1936       0.9      0.9      0.1    2.1      1.1      
1937       1.3      1.2      0.7    2.2      0.9      
1938       1.5      1.5      1.8    2.1      0.9      
1939       1.2      1.3      1.8    2.1      0.8      

1940       0.9      1.3      1.9    2.1      0.7      
1941       1.2      1.9      1.7    2.3      0.7      
1942       2.3      3.3      1.7    2.4      0.6     
1943       3.7      5.4      1.7    2.3      0.5     
1944       9.8      7.4      1.7    2.4      0.5     

1945       8.7      7.5      1.6    3.0      0.5     
1946       7.6      5.6      1.5    3.3      0.6     
1947       8.0      3.9      1.5    3.2      0.6     
1948       7.8      3.9      1.5    3.0      0.6     
1949       5.9      4.3      1.4    2.9      0.5     

1950       5.9      3.9      1.6    2.8      0.5     
1951       6.9      4.5      1.8    2.8      0.5     
1952       8.2      6.2      1.9    2.6      0.5     
1953       8.2      5.8      1.9    2.7      0.5     
1954       8.0      5.7      2.0    2.7      0.5     

1955       7.5      4.6      2.0    2.4      0.5     
1956       7.7      5.0      2.2    2.4      0.5     
1957       8.1      4.8      2.3    2.4      0.6     
1958       7.7      4.5      2.5    2.4      0.7     
1959       7.6      3.6      2.4    2.2      0.6     

1960       8.1      4.3      2.9    2.3      0.8     
1961       8.0      4.1      3.2    2.3      0.7     
1962       8.2      3.7      3.1    2.3      0.7     
1963       8.1      3.7      3.4    2.3      0.8     
1964       7.8      3.8      3.5    2.2      0.8     

1965       7.3      3.8      3.3    2.2      0.9     
1966       7.5      4.1      3.5    1.8      0.9     
1967       7.8      4.3      4.1    1.7      0.9     
1968       8.1      3.4      4.0    1.7      0.9     
1969       9.4      4.0      4.2    1.6      0.9     

1970       9.2      3.3      4.5    1.6      1.0     
1971       8.2      2.5      4.5    1.6      1.0     
1972       8.3      2.8      4.6    1.3      1.1     
1973       8.1      2.8      5.0    1.3      0.9     
1974       8.5      2.8      5.3    1.2      1.0     

1975       8.1      2.7      5.6    1.1      1.0     
1976       7.8      2.5      5.4    1.0      1.0     
TQ         8.7      1.9      5.7    1.0      1.0     
1977       8.2      2.9      5.6    0.9      1.0     
1978       8.4      2.8      5.6    0.9      0.9     
1979       9.0      2.7      5.7    0.8      0.9     

1980       9.2      2.4      6.0    0.9      1.0     
1981       9.6      2.1      6.2    1.4      1.0     
1982       9.5      1.6      6.5    1.2      1.1     
1983       8.7      1.1      6.3    1.1      0.9     
1984       8.1      1.5      6.5    1.0      0.9     

1985       8.4      1.5      6.7    0.9      0.9     
1986       8.3      1.5      6.7    0.8      1.0     
1987       8.8      1.9      6.8    0.7      0.9     
1988       8.3      2.0      7.0    0.7      0.9     
1989       8.6      2.0      6.9    0.7      0.9     

1990       8.5      1.7      6.9    0.6      1.0     
1991       8.2      1.7      7.0    0.7      0.9     
1992       8.0      1.7      7.0    0.8      0.9     
1993       8.1      1.9      6.8    0.8      0.8     
1994       8.2      2.1      7.0    0.8      0.9     

1995       8.4      2.2      6.9    0.8      0.9     
1996e      8.6      2.3      6.9    0.7      0.9     
1997e      8.4      2.4      7.0    0.8      0.9     
1998e      8.4      2.5      6.9    0.7      0.9   

Office of Management and Budget, Budget of the 
United States Government, Fiscal Year 1997, Historical Table 2.3

Return to Menu