INFLATION RATE AND CONSUMER PRICE INDEX-URBAN CONSUMERS

Historical Inflation Rate and CPI-U (1982-84=100)

Year Inflation CPI-U
1913    --      9.9
1914    1.3%   10.0
1915    1.0    10.1
1916    7.6    10.9
1917   17.4    12.8
1918   17.4    15.1
1919   14.9    17.3
1920   15.8    20.0
1921  -10.6    17.9
1922   -6.3    16.8
1923    1.8    17.1
1924    0.2    17.1
1925    2.5    17.5
1926    1.0    17.7
1927   -1.9    17.4
1928   -1.3    17.1
1929    0.0    17.1
1930   -2.5    16.7
1931   -8.8    15.2
1932  -10.3    13.7
1933   -5.1    13.0
1934    3.4    13.4
1935    2.5    13.7
1936    1.0    13.9
1937    3.6    14.4
1938   -1.9    14.1
1939   -1.4    13.9
1940    1.0    14.0
1941    5.0    14.7
1942   10.7    16.3
1943    6.1    17.3
1944    1.7    17.6
1945    2.3    18.0
1946    8.5    19.5
1947   14.4    22.3
1948    7.8    24.1
1949   -1.0    23.8
1950    1.0    24.1
1951    7.9    26.0
1952    2.2    26.5
1953    0.8    26.7
1954    0.5    26.9
1955   -0.4    26.8
1956    1.5    27.2
1957    3.6    28.1
1958    2.7    28.9
1959    0.8    29.1
1960    1.7    29.6
1961    1.0    29.9
1962    1.0    30.2
1963    1.3    30.6
1964    1.3    31.0
1965    1.6    31.5
1966    2.9    32.4
1967    3.1    33.4
1968    4.2    34.8
1969    5.5    36.7
1970    5.7    38.8
1971    4.4    40.5
1972    3.2    41.8
1973    6.2    44.4
1974   11.0    49.3
1975    9.1    53.8
1976    5.8    56.9
1977    6.5    60.6
1978    7.6    65.2
1979   11.3    72.6
1980   13.5    82.4
1981   10.3    90.9
1982    6.2    96.5
1983    3.2    99.6
1984    4.3   103.9
1985    3.6   107.6
1986    1.9   109.6
1987    3.6   113.6
1988    4.1   118.3
1989    4.8   124.0
1990    5.4   130.7
1991    4.2   136.2
1992    3.0   140.3
1993    3.0   144.5
1994    2.6   148.2
1995    2.8   152.4

Source: U.S. Bureau of Labor Statistics, CPI-U (1982-84=100), 
not seasonally adjusted, table CUUR0000SA0

For greater accuracy, inflation rate before 1960 calculated 
using CPI 1967 = 100.

Return to Menu